| CODE | NAME | LOCATION | DESCRIPTION | sizes | mainly | inches | . |
|---|---|---|---|---|---|---|---|
| 97 | ACTINOLITE | Achmelvich, near Lochinver, Scotland | / MAGNESIOHORNBLENDE, dark green fibrous mass. Info from micro-probing. | 1x1 £5 | 1x2 £10 | 2x2 £15 | |
| 88 | ADAMITE | Ojuela Mine, Mapimi, Mexico | Colourless to yellow small crystals on matrix. FLUORESCENT green Long wave | ½" £3 | 1x½ £5 | ||
| 2 | AEGIRINE | Mount Malosa, Zomba District, Malawi | Rich mass of black crystal sections ,on matrix. | 1x½ £3 | 1x1 £5 | 1x2 £10 | |
| 3 | AGRELLITE | Villedieu Township, Kipawa River, Quebec, Canada | Rich fibrous pale grey-brown mass. | 1x1 £3 | 1x2 £5 | 2x2 £10 | |
| 723 | AKAGANEITE | Nandan Meteroite, Lihu,Nandan Co, China | brown chips, probably mixed with Goethite and Lepidocrocite. | 3mm £3 | |||
| 10 | ALBERTITE | near Dingwall Scotland | Quite rich black mass, mostly as veins in matrix. Unusual species. | 1x1 £6 | 1x2 £12 | 2x2 £24 | |
| 16 | ALBITE | Lauvland, Frigstad, Evje Norway | Rich grey-white cleavages , some with minor beryl or mica | 1x1 £1.50 | 1x2 £3 | 2x2 £4.50 | |
| 6 | ALBITE | Kragero Norway | Rich orange-red masses with darker Hornblende | 1x1 £1 | 1x2 £2 | ||
| 963 | ALBITE | Maine USA | variety CLEAVELANDITE, pure white sheafy, masses | 1x1 £3 | 1x2 £5 | 2x2 £10 | |
| 501 | ALLOPHANE | New East Wheal Russell mine, Devon ,England | grey bleby small botryoidal with possible Brochantite on matrix. | ½ x ½ £2.50 | 1 x ½ £4 | 1x1 £6 | |
| 1077 | ALLOPHANE | Hawkswood Mine, Cornwall | Greenish , good coating on matrix, green FLUORESENCE short wave | 1x1 £4 | 1x2 £8 | ||
| 60 | ALMANDINE | Fauske Norway | Sharp single dark brown crystal , normal shape ,about 1 inch | £4 | |||
| 1111 | ALMANDINE | Epteland, Evje-Iveland area, South Norway | Rich red granular mass, mixed with black Grunerite | 1x1 £2 | 1x2 £4 | 2x2 £8 | 2x3 £12 |
| 477 | ALMANDINE | Altai, Xonjiang, VR. China | good single dark red crystal with 22 faces, about 2cm | £6 | |||
| 1129 | ALMANDINE | Brastad iron Mine near Arendal ,Norway | Rich fine grained solid grain-like red-brown (mass like a massive garnet-paper ! ) | 1x1 £2 | 1x2 £4 | 2x2 £8 | |
| 1036 | ALSTONITE | Fallowfield Mine, Northumberland | White masses in matrix with micro crystals in cavities | ½" £3 | 1x1 £6 | ||
| 975 | ALTHAUSITE | Modum, Buskerud,Norway | Brown-purple mass in matrix | 1x1 £4 | 1x2 £8 | ||
| 14 | ALUMINITE | Railway cutting near Creston . Wyoming ,U.S.A | white nodule. Unusual location | 1x½ £4 | |||
| 1152 | ALUNITE | Marysvale, Piute County, Utah | Pure orange-pink crystalline mass | 1x1 £4 | 1x2 £8 | ||
| 1073 | AMBLYGONITE | Eitarama,Ruanda, Central Africa | Pure white cleavage mass | 1x1 £3 | 1x2 £6 | 2x2 £10 | |
| 17 | ANALCIME | Talisker Bay, Skye, Scotland | Small colourless to white crystals , quite well covering Basalt. | 1x1 £2 | 1x2 £4 | 2x2 £8 | |
| 1098 | ANALCIME | Bratthagen, near Larvik South Norway | Unusual rich yellow vitreous mass in Syenite Rock . Microprobed material | ½" £4 | 1x1 £6 | 1x2 £12 | 2x2 £25 |
| 1064 | ANAPAITE | Bellver, Lerida, Spain | Small yellowish green crystals on matrix, | ½ x ½ £2 | 1x ½ £4 | ||
| 811 | ANATASE | Tysse, Hardanger,Norway | single blue 3mm crystal on quartz | £5 | |||
| 933 | ANATASE | Hingston Quarry,Cornwall | Black micro crystals in crystalline feldspar with minor fluorite. X 20 needed | 1.5cm £4 | |||
| 20 | ANCYLITE Ce | Mt Yukspor, Kola Russia | colourless micro crystals on 3mm matrix | £2.80 | |||
| 140 | ANDALUSITE | Andalucia Spain. Type Location | pure grey mass with possible crystal faces. | 1x2 £3 | 2x2 £6 | 2x3 £10 | |
| 95 | ANDALUSITE | Cabracao, Minho, Portugal | Quite rich pink masses with quartz and or mica | 1x1 £2 | 1x2 £4 | ||
| 52 | ANDALUSITE | Glomel. Brittany, France | Rich pinkish-grey mass in dark grey hornfels. | 1x2 80p | 2x2 £2 | ||
| 1009 | ANDALUSITE | Ultevis,North Sweden | variety VIRIDINE (Mangan rich variety) Olive green masses in rock | 1x1 £3 | 1x2 £5 | 2x2 £12 | |
| 236 | ANDESINE | Boulouris, St Raphael, France | White phenocrysts at least 5mm size richly distributed in Porphyry. | 1x2 £2 | 2x2 £4 | 2x3 £6 | 3x4 £8 |
| 44 | ANDRADITE | Benallt Mine,Lleyn ,Wales | Andradite is orange brown with pale pink, Celsian as sugary textured mass. | 1x1 £5 | 1x2 £8 | 2x2 £16 | 2x3 £25 |
| 5 | ANDRADITE | Grua. Oppland Norway | Quite good coverage of small brown crystals on rock | 1x1 £3 | 1x2 £5 | 2x2 £10 | 2x3 £15 |
| 50 | ANDRADITE | Franklin New Jersey USA | Quite rich orange mass in matrix. Minor willemite | 1x1 £3 | 1x2 £5 | 2x2 £10 | |
| 695 | ANGLESITE | Los Lamentos, Chihuahua, mexico | yellow-brown single crystal about 5mm size | £4 | |||
| 15 | ANGLESITE | Broken Hill, NSW. Australia | Good coverage of small grey crystals on matrix | ½ £5 | 1x ½ £8 | ||
| 1094 | ANHYDRITE | Tarascon, Pyrenees France | Pure very faintly purple cleavage mass | ½" £2 | 1x1 £4 | 1x2 £6 | |
| 23 | ANHYDRITE | Staffordshire England | Rich white to faintly blue masses | 1x2 £1 | 2x2 £2 | 2x3 £4 | |
| 25 | ANKERITE-KUTNAHORITE | Sjogruvan Grythyttan, Sweden | Rich fawn massive, x-rayed material. | 1x1 £1.50 | 1x2 £3 | 2x2 £6 | 2x3 £9 |
| 822 | ANNABERGITE | Lauruim Greece | Cabrerite variety. Light green crystalline in matrix, obvious but not rich. | 1x1 £4 | 1x2 £8 | 2x2 £15 | |
| 7 | ANNITE | Saga Quarry, Tvedalen near Larvik, Norway | Pure black mica plate | 1x1 £3.50 | |||
| 18 | ANORTHITE | Loch Scridain Mull Scotland | Rich grey crystalline mass. | 1x1 £1.50 | 1x2 £2.50 | 2x2 £5 | 2x3 £8 |
| 168 | ANORTHOCLASE | Ula, near Larvik, South Norway | Feldspar group pure pale brown cleavages. | 1x1 £1.50 | 1x2 £3 | 2x2 £6 | 2x3 £9 |
| 27 | ANTHOPHYLLITE | Kaveltorp Mine Sweden | Rich fawn sheaves in silvery schist | 1x1 £2 | 1x2 £4 | ||
| 502 | ANTIGORITE | County Bridge Quarry,Lizard ,Cornwall | mixture with Chrysotile, pale grey-green massive. | 1x1 £2 | 1x2 £4 | ||
| 230 | ANTIGORITE | Jeffery Mine, Quebec,Canada | pure green slightly fibrous mass (once known as PICROLITE) | 1x1 £5 | |||
| 503 | APATITE | Holmbush Mine Cornwall | Variety FRANCOLITE rich white cellular mass possible Fluorite. |
1x2 £1.20 | 2x2 £2.40 | ||
| 33 | APATITE | Francois Lake, British Columbia , Canada | (Carbonate Fluorapatite) small brown veinlets in and on matrix | 1 x ½ £2 | 1x1 £4 | 1x2 £8 | |
| 749 | APATITE | Hingston Quarry, Cornwall | two or three micro crystals on small quartz crystals, Fluorescent yellow LW | 1x1 £3 | 1x2 £5 | ||
| 32 | APATITE | Holmbush Mine, Kelly Bray , Cornwall | Variety Francolite.rich mass of micro crystals over the main surface. | 1x½ £1.50 | 1x2 £2.50 | 2x2 £5 | 2x3 £7,50 |
| 1081 | APATITE | Galteland, Evje area, South Norway | Blueish masses in Feldspar | 1x2 £4 | 2x2 £8 | ||
| 1119 | APATITE | Kinzigtal, Black Forest,Germay, partly FLUORESCENT yellow SW | Pink to bluish radiating mass in white felsite A) 1.5cm b) 8mm | a) £5 | b) £3 | ||
| 54 | APATITE | Minas Gerais Brazil | Rich blue red massive | 1x2 £1.50 | 2x2 £3 | ||
| 650 | APATITE | Carrock Mine Cumbria | Greenish in Quartz . Will fluoresce pale yellow with short wave U.V. | 1x1 £2.50 | 1x2 £5 | ||
| 68 | APATITE | Madagascar | Terminated single brownish -grey crystal good form, sizes refer to height | 1 inch £4 | 1.5 inch £6 | ||
| 732 | APATITE | Parelho,Pariba,Brazil | small pale blue crystals on matrix. | 1x1 £3 | 1x2 £6 | 2x2 £10 | |
| 1092 | APATITE | Palabora Mine, Tranvaal, South Africa | pure pale green masses, showing some cleavages | 1x1 £3 | 1x2 £6 | 2x2 £12 | |
| 810 | ARAGONITE | Recsk Hungary | Botryoidal faintly blue mass. | ½" £3 | 1x½ £5 | ||
| 676 | ARAGONITE | Aragon Spain | individual pinkish hexagonal crystal | 1x1 £4 | |||
| 235 | ARDEALITE | Moorba Cave, Jurien Bay, Western Australia | Fawn powder ,a) gelatin capsule b) sent in 1x1 plastic box | a) £5 | b) £18 | ||
| 694 | ARDENNITE | Salm Chateau, Ardennes ,Belgium | Orange cleavages on quartz | 1x ½ £4 | |||
| 36 | ARFVEDSONITE | Ilimaussaq Greenland | Rich blackish fine grained mass with possible Sodalite | 1x1 £2.50 | |||
| 121 | ARFVEDSONITE Mg | Norra Karr,Ostergotsland Sweden | MAGNESIO. Rich black fibrous in Syenite | 1x1 £1.60 | 1x2 £3 | 2x2 £6 | 2x3 £10 |
| 1003 | ARSENIOPLEITE | Sjogruvan,Riddarhyttan,Sweden | Red veinlets in matrix | ½" £5 | 1x1 £10 | ||
| 531 | ARSENOPYRITE | Hingston Down Quarry,Cornwall,England | Rich silvery masses with Chalcopyrite | 1x2 £1.50 | 2x2 £3 | 2x3 £5 | |
| 1085 | ARSENOPYRITE | Hingston Quarry, Cornwall | Small silvery crystals groups, Crystals about 2mm size | ½" £4 | 1x ½ £6 | 1x1 £8 | |
| 66 | ARSENOPYRITE | Ashanti Mine, level 8, Obuasi, Ghana | silvery crystals about 1mm wide and 5 to 8 mm long in matrix with Pyrrhotite | 1x1 £2 | 1x2 £4 | 2x2 £8 | |
| 965 | ARSENOPYRITE | Santa Eulalia ,Chihuahua, Mexico | Sharp silvery single crystal about 1cm size | £4 | |||
| 30 | ATACAMITE | Dooneen Mine,Allihies,County Cork,Ireland | Thick rich green mass as coating all over the top surface. | 1x1 £3 | 1x2 £6 | 2x2 £12 | |
| 610 | AUGELITE | Mina Aninas, Atocha,Bolivia New Discovery |
Nice sharp white crystals on quartz and Siderite crystals. A) one xl b) 2 or 3 xls | A) £3 | B) £5 | 1x1 £9 | |
| 500 | AUSTINITE | Gold Hill Mine, Tooele County,Utah, USA | white crystallised mass on limonite , some with Adamite.nice coverage. Type Loc. | ½ x ½ £2.50 | 1x ½ £4 | 1x1 £5.50 | |
| 506 | AXINITE | Meldon Aplite Quarry, Okehampton Devon | Very rich light brown massive with some crystalline structure | 1x2 80p | 2x2 £1.50 | 2x3 £2.30 | 3x4 £4 |
| 768 | AXINITE | Obira Mine, Oita Prefecture,Japan | Brown mass, with one or two crystals. Location interest. | ½" £3 | 1x1 £5 | 1x2 £8 | |
| 509 | AXINITE | Roscommon Cliff,St Just ,Cornwall | Rich masses with a few crystals | 1x1 £2 | 1x2 £4 | 2x2 £6 | |
| 216 | AXINITE | Belstone Consols Mine, near Okehampton,Devon | rich brown crystalline mass | 1x1 £1.50 | 1x2 £2.50 | 2x2 £4 | 2x3 £6 |
| 65 | AZURITE | Touissit Morocco | Good blue crystalline coating on sulphide/rock matrix | 1x1 £3 | 1x2 £6 | ||
| 19 | BABINGTONITE | O & G Quarry, Southbury, Connecticut U.S.A | Black micro crystals in vughs with possible Calcite crystals | ½ x ½ £4 | |||
| 29 | BADDELEYITE | Palabora Mine, Phalabora, Transvaal, South Africa | Black crystal section a) about 5mm B) about 1cm | a) £3 | b) £6 | ||
| 42 | BARYTES | Sheppey, Kent | Small white crystal group off septarian nodule matrix .white fluorescent LW | 1 x 1 cm £2.50 | |||
| 246 | BARYTES | Redhill, Surrey | Unusual sedimentary location from Fullers earth works, Pure golden-brown cleavage | 1x1 £1 | 1x2 £2 | 2x2 £5 | 2x3 £7.50 |
| 41 | BARYTES | Winster Derbyshire | Pure fawn columnar masses | 1x1 £1 | 1x2 £2.50 | ||
| 1029 | BARYTES | Trelde Ness Denmark | Replacing a fossil Coral. Cylindrical yellow-grey mass | 1x1 £2 | 1x2 £3 | ||
| 1127 | BARYTES | Babbacombe Devon | Small creamy bladed crystals on calcite. Location interest | 1x1 £3 | 1x2 £5 | 2x2 £10 | |
| 608 | BARYTES | Beckermet Mine,Cumbria | Small clear crystals on hematite /dolomite. Good coverage. One or two broken xls | 1x½ £2 | 1x1 £4 | ||
| 622 | BARYTES | Masson Hill, near Matlock,Derbyshire | Light brown finely banded .collected in 1969,Fluorescent and Phosphorescent | 1x1 £3 | 1x2 £5 | 2x2 £9 | |
| 1097 | BARYTES ROSE | Norman ,Oklahoma, USA | Single red-brown flower-like , replaced by sandstone | 1x1 £3.50 | |||
| 45 | BARYTOCALCITE | Near Alston, Cumbria | Rich creamy coloured masses | 1x2 £2 | 2x2 £5 | 2x3 £7.50 | |
| 456 | BARYTOCALCITE | Near Alston Cumbria | Creamy mass showing areas of small crystals | 1x1 £4 | 1x2 £8 | ||
| 53 | BASALUMINITE | Near White Nab, Scarborough,Yorkshire | White mass on Sandstone | 1 x ½ £4 | |||
| 46 | BASALUMINITE | Weymouth,Dorset,England | Very rich white masses intergrown with Selenite | 1x1 £1.50 | 1x2 £3 | 2x2 £5 | 2x3 £7 |
| 48 | BAUXITE | Baux, Provence France | Rich red brown massive | 1x1 80p | 1x2 £1.50 | 2x2 £3 | 2x3 £6 |
| 35 | BAUXITE | Villeveyrac, Montpellier, France | Interesting comglomeritic brown mass . | 1x2 £2 | 2x2 £5 | 2x3 £7 | 3x4 £10 |
| 224 | BAUXITE | Templepatrick,County Antrim,N.Ireland | Quite attractive white oolitic in red-brown matrix | 1x2 £1 | 2x2 £2 | ||
| 24 | BAYLDONITE | Wheal Carpenter, Hayle Cornwall | Good green crusts on Quartz. Nice covering | 1x1 £3 | 1x2 £5 | small 2x2 £9 | |
| 530 | BAYLDONITE | Penberthy Croft Mine, St Hilary, Cornwall | green coatings on matrix | 1x1 £3 | |||
| 49 | BAYLDONITE | Brandy Ghyll, Caldbeck Fells,Cumbria | Green coating on quartz, a bit sparse but fairly typical from this location. | 1 x ½ £1.50 | 1x1 £3 | 1x2 £5 | |
| 172 | BEEKITE | Tor Bay, Torquay Devon | Unusual hollow pinkish chalcedony pebble with curious patterns on surface | 1ins £2.50 | 1.5ins £5 | ||
| 507 | BEMENTITE | Near Chillaton,Devon. | Brown areas in matrix | 1x1 £3.50 | 1x2 £6 | ||
| 75 | BERTHIERINE | Cornelian Bay,Scarborough Yorkshire | Rich green masses with Siderite. Unusual for England | 1x1 £2.50 | 1x2 £5 | 2x2 £10 | 2x3 £15 |
| 87 | BERYL | Evje area . South Norway | Pure greenish-brown mass | 1x1 £2 | 1x2 £4 | 2x2 £8 | 2x3 £12 |
| 686 | BERYL | Hoydalen,Tordal,Norway | variety MORGANITE. Attractive pale pink semi-vitreous mass | 1x2 £4 | 2x2 £8 | 2x3 £12 | 3x4 £25 |
| 40 | BERYL | Erongo Namibia | Var. Aquamarine. Clear pale blue terminated crystal about 20x3mm | £5 | |||
| 715 | BERYL | Minas Gerais Brazil | MORGANITE pale pink translucent with naturally etched surface and cut base | 1x2 £3 | 2x2 £7 | 2x3 £10 | |
| 164 | BERYL | Kolsva, Vastmanland Sweden | Rich blue-grey massive with possible quartz | 1x1 £1.50 | |||
| 755 | BIKITAITE | Foote Mine, Cleveland County, North Carolina | Colourless 2 to 3mm crystals on rock, fairly rich, Unusual Zeolite | 1cm £5 | 1x½ £8 | ||
| 55 | BINDHEIMITE | Les Anglais Mine, Masiac, Brouse, France | Fairly rich 5mm size masses and Crusts on Quartz | 1x1 £2 | 1x2 £4 | ||
| 57 | BISMUTHINITE | Carrock Mine Caldbeck fells Cumbria | Grey flake on milky quartz | 1 x ½ £4 | |||
| 681 | BISMUTHINITE | Kara Oba,Betpakdala Desert Kasachstan | Rich slivery mass on quartz | 8mm £5 | |||
| 868 | BISMUTITE | Damaraland Namibia | Rich yellow mass on matrix with minor CUPRITE etc | 1cm £4 | 2cm £7 | ||
| 670 | BISMUTOTANTALITE | Gamba Hill Uganda | pure brown cleavage | 3mm £4 | |||
| 91 | BIXBYITE | Ultevis, Lappland Sweden | Black chunky masses in quartz . From a remote location | 1x1 £4 | 1x2 £8 | 2x2 £12 | 2x3 £19 |
| 133 | BOEHMITE | Many, Hungary | New location. Fawn 5mm mass in dark shale. | ½" £4 | 1x½ £8 | ||
| 59 | BOEHMITE | Saga Quarry, Tvedalen, Norway | Creamy white micro crystals in cavities in Natrolite | 1x½ £3 | |||
| 1051 | BORNITE | Gortdum Mine, Tipperary,S.Ireland | Choice rich mauve masses in minor matrix. The mine is now closed | 1x2 £3 | 2x2 £6 | 2x3 £9 | |
| 512 | BORNITE- | Geevor Mine Cornwall | CHALCOPYRITE- CHALCOCITE a mix of these three | 1x1 80p | 1x2 £1.50 | ||
| 73 | BRAUNITE | Praborna Mine, St Marcel ,Piedmont, Italy | Dark grey massive with quartz or red mica | 1x1 £4 | 1x2 £6 | 2x2 £10 | |
| 211 | BRAZILIANITE | Divino des Laranjeiras Mine, Minas Gerais,Brazil | gemmy yellow-green crystal section. | 5mm £3 | |||
| 70 | BREWSTERITE | Strontian, Scotland | Good coverage of small crystals on matrix | 1x1 £2.50 | 1x2 £5 | 2x2 £10 | |
| 513 | BROCHANTITE | Levant Mine, Cornwall | Fairly sparse , green micro crystals on Chalcocite-breccia | 1 x ½ £1.50 | 1x1 £3 | ||
| 72 | BROOKITE | Magnet Cove,Arkansas,USA | Black single crystal about 5mm size | 5mm £4 | |||
| 714 | BROOKITE | Magnet Cove Arkansas U.S.A | Black micro crystals on 5mm quartz | 5mm £1.50 | |||
| 1136 | BROOKITE | Prenteg , Gwynedd, Wales | Orange brown small platy crystal sections on quartz or rock. | ½" £3 | 1x ½ £5 | 1x1 £8 | |
| 74 | BRUCITE | Wakefield, Quebec, Canada | Pure grey cleavage piece. | 6mm £2.50 | |||
| 504 | BUSTAMITE | Meldon Quarry, Okehamton,Devon | Rich brown fibrous in matrix. Found some years ago. | 1x1 £1.50 | 1x2 £3 | ||
| 372 | BYTOWNITE | Eycott Cumbria | pale green masses/crystal sections in Basalt | 1x1 £1 | 1x2 £2 | 2x2 £4 | 2x3 £6 |
| 869 | CACOXENITE | Plumelin, Morbihan, Brittany, France | golden-brown micro spheres and acicular micros on rock | ½ £4 | 1x1 £6 | 1x2 £15 | |
| 727 | CALAVERITE | Cripple Creek,Colorado USA | with some Silver content aswell. Silvery areas on matrix | 1cm £5 | |||
| 86 | CALCITE | Madagascar | Good sharp dark grey rhombic cleavages | 1x2 £2 | 2x2 £4 | ||
| 375 | CALCITE | Wapping Mine, Derbyshire | sharp creamy-brown group of dog-tooth crystals | 1 x ½ £3 | 1x1 £5 | ||
| 638 | CALCITE | Langban Wermland Sweden | AND DOLOMITE. In micaeous matrix Good orange short wave |
1x2 70p | 2x2 £1.50 | ||
| 546 | CALCITE | Greystones Quarry,Lezant ,Cornwall | Nailhead crystals on Quartz and dolomite. Crystals, Fluorescent SW orange |
1x1 £4 | |||
| 78 | CALCITE | Mendips | White with areas of LONG LASTING blue PHOSPHORESCENCE | 1x1 £2 | 1x2 £4 | ||
| 629 | CALCITE | Franklin New Jersey U.S.A | Pure grey cleavages Bright orange with short wave U.V. | 1x2 £ 1.50 | 2x2 £3 | 2X3 £5 | |
| 631 | CALCITE | Mendips Somerset | White masses in Goethite, Strong orange fluorescence short wave U.V | 1x2 60p | 2x2 £1.20 | 2x3 £3.50 | |
| 634 | CALCITE | Also VERY LONG Phosphorescence after S.W. U.V. | White massive. Pink in L.W. Blue in S.W. U.V. Texas U.S.A S.W. U.V. Phosphorescent with S.W. |
½ x ½ £2 | 1 x ½ £4 | ||
| 79 | CALCITE | Creel Mexico | ICELAND SPAR variety. Clear cleavage, shows the double refraction | 1x1 £4 | |||
| 1086 | CALCITE | Landsverk, Evje, South Norway | Translucent cleavages, very unusually,came from a Pegmatite location. | 1x ½ £3 | 1x1 £5 | 1x2 £10 | |
| 1121 | CALCITE | Franklin,New Jersey, USA | Fluorescent orange with spots of green Willemite -attractive | 1x2 £2.50 | 2x2 £5 | 2x3 £7.50 | |
| 77 | CALCITE | East Mersea Island, Essex, England | nodule, known as 'Race' a fawn ball-like mass some hollow. |
½ins £3 | 1ins £4 | 1.5ins £5 | |
| 80 | CASSITERITE | East Balleswidden mine, St Just Cornwall | Sparse , brown crystals sections in matrix with black tourmaline. Location interest | 1x1 £2 | 1x2 £4 | ||
| 39 | CASSITERITE | Galicia, Spain (no other details] | Rich dark brown cleavages/crystal sections in quartz | ½x ½ £3 | 1x ½ £5 | 1x1 £8 | 1x2 £15 |
| 1042 | CASSITERITE | Drakewalls Mine Cornwall | Brown massive areas in quartz with killas | 1x1 £4 | 1x2 £6 | ||
| 1084 | CASSITERITE | Wheal Phoenix, Cornwall | Relatively rich brown massive in blue-grey matrix | 1x1 £3 | 1x2 £5 | 2x2 £10 | |
| 575 | CASSITERITE | United Mines, St Day Cornwall | Sharp brown micro crystals on matrix | 1 x ½ £3 | |||
| 750 | CASSITERITE | Pince of Wales Mine, near Callington, Cornwall | Quite good brown areas with quartz on and in killas slate | 1x1 £3 | 1x2 £5 | 2x2 £10 | |
| 1099 | CATAPLEIITE | Bratthagen, near Larvik,Norway | Rich pale pink crystalline mass with some micros on Feldspar. | ½" £4 | 1x1 £8 | 1x1.5 £14 | |
| 82 | CATAPLEIITE | Mt Yukspor, Khibiny Massif, Kola ,Russia | fawn cleavage plate, pure, about 3mm size | £4 | |||
| 986 | CATAPLEIITE | Norra Karr, ostergotsland, Sweden | Several pink areas around 5m size on pale green Grennaite rock | 1x2 £7.50 | 2x2 £15 | ||
| 1057 | CELESTITE | Yate near Bristol, Gloucestershire | White to translucent groups of crystals on matrix. | 1x2 £4 | 2x2 £8 | 2x3 £12 | |
| 81 | CELESTITE | Yate, Gloucestershire | Pure white to grey-blue mass. Location closed some years ago | 1x2 60p | 2x2 £1.50 | 2x3 £2.50 | |
| 563 | CERULEITE | Wheal Maid incline of Wheal Jane Cornwall | Light blue 5mm areas on matrix. | ½ ins £3 | |||
| 702 | CERUSSITE | Glencrief, Wanlockhead ,Scotland | Small white needles on matrix | 1x1 £4 | |||
| 94 | CERUSSITE | Brandy Bottle Mine , Yorkshire | White small to micro crystals with Barytes micro crystals | ½ x 1 £1.50 | 1x1 £3 | 1x2 £5 | |
| 1053 | CERUSSITE | Mibladen Morocco | Small clear crystals on pale pink crystallised Barytes Fluorescent Yellow Long wave | 1x2 £4 | 2x2 £8 | 2x3 £12 | |
| 726 | CERUSSITE | Arenas Mine, Oridda. Iglesias, Sardinia | Rich white fibrous mass on rock, a bit like the Irish material | 1x2 £5 | 2x2 £10 | ||
| 996 | CHABAZITE | Moonen Bay, Skye ,Scotland | Good coverage of small white crystals on Basalt | 1x1 £5 | 1x2 £8 | 2x2 £15 | |
| 56 | CHABAZITE | Antrim, County Antrim, Northern Ireland | Small white crystals on Basalt | 1x1 £2 | |||
| 183 | CHABAZITE | Ramsley Mine, Devon England | Good coverage of white masses with micros on rock | ½ x ½ £1 | 1x1 £1.80 | 1x2 £4 | |
| 132 | CHALCANTHITE | San Pedro Corrilitos, Chihuahua, Mexico | Deep blue exposed veins about 3mm thick on Sulphide rich matrix | 1x2 £5 | 2x2 £9 | ||
| 751 | CHALCOCITE | Remolinos Nueva, Chile | Rich dark grey mass with some rock | 1x1 £3 | 1x2 £5 | 2x2 £9 | |
| 1083 | CHALCOCITE | Ngchanga, Zambia | Quite rich metallic mass in matrix with minor Malachite. | 1x1 £3 | 1x2 £6 | ||
| 516 | CHALCOCITE | Geevor Mine, Pendeen, Cornwall | Black micro crystals on matrix. A) one crystal b) 2 or 3 crystals | A) £ 3 | B) £5 | ||
| 134 | CHALCOCITE | Swinless Quarry, Kilbirnie, near Glasgow, Scotland | Rich metallic grey with some matrix, | ½" £2 | 1x ½ £3 | 1x1 £5 | 1x2 £8 |
| 521 | CHALCONATRONITE | Found on the metallic inside of a fire extinguisher !! | ARTIFICIAL.3mm blue single crystal. | 5mm £3 | |||
| 584 | CHALCOPYRITE | 16 level, Simms Lode, Geevor Mine, Cornwall England. |
Crystallised bronzy micro spheres on matrix | ½ x ½ £1.50 | 1x ½ £3 | ||
| 511 | CHALCOPYRITE | Wheal Josiah, Devon Great Consols Mine, Devon, England | Rich metallic brassy mass with small Siderite crystals on one side. | 1x1 £3 | 1x2 £5 | ||
| 71 | CHALCOSIDERITE | Wheal Phoenix Cornwall | green micro crystals in cavities in Goethite/Gossan | ½ x ½ £3 | 1x1 £ 6 | ||
| 58 |